Land Line +92 0423 513 3523 | 0333-4106160 | |||
Bahria Town Plots For Sale | |||
Society / Phase / Block / Plot (Price In Lacs = Size) | Agent Phone | Date | Feature |
10 Marla Plot For Sale In JanipherBulding Foundation Ready Demand 225 Lac | 0320-4557343 | 11-05-2023 | Sold Out |
05 Marla Plot G-7 Block Bahria Orchad | 0320-4557343 | 06-03-2023 | Sold Out |
5 Marla Corner Plaza For Sale Block: Rafi Demand 900 Lac | 0320-4557343 | 20-02-2023 | Sold Out |
753 : Alamgir Ext Open Foam Demand 55 Lacs | 0320-4557343 | 05-12-2022 | Sold Out |
10 Marla Plot, 80-DD Block Bahria Town | 0320-4557343 | 10-10-2022 | Sold Out |
10 Marla House for Sale in Janiper Block. Demand: 295 Lacs | 0320-4557343 | 05-06-2023 | Used House |
2 Bedroom Apartments Available for Rent Just in 35k. | 0302-1010219 | 05-06-2023 | Lift 24/7 - Proper Parking - Security |
1 Bedroom Apartments Available for Rent Just in 28k. | 0302-1010219 | 05-06-2023 | Lift 24/7 - Proper Parking - Security |
10 Marla Plots No. 318 Gazi Block, Demand: 97 Lacs. | 0302-1010219 | 05-06-2023 | Paper in my hand |
5 Marla Plot 53 for sale Demand 75 lac | 0320-4557343 | 24-05-2023 | For Sale |
05 Marla Plot Lahore Villas Raiwind Road | 0320-4557343 | 24-05-2023 | For Sale |
5 Marla Brand new houses for sale in F-Block DHA Rehbar demand 220 lac | 0320-4557343 | 20-05-2023 | Total: 03 House Solid A+ construction |
5 Marla plot for sale in F-Block DHA Rehbar: Demand 85 lacs (Letter Plot) | 0320-4557343 | 20-05-2023 | |
2 kanal Furnish house for sale in babar block rental income is 4-5 lacs. Sale Demand: 1650 lacs | 0320-4557343 | 12.12.2023 | Furnish house for Sale |
5 Marla used house for sale in CC block owner build Demand: 200 lacs | 0320-4557343 | 12.12.2023 | For Sale |
5 Marla Hall- Sector C on mainbuleward near to Grand masjid Rent: 130k demand | 0320-4557343 | 08-04-2023 | FOR RENT |
10 Marla Brand New for Rent in Tipu Block Rent is 1 lac. | 0320-4557343 | 04-04-2023 | FOR RENT |
5 Marla like new House for Rent in Umer Block Rent is 60k only | 0320-4557343 | 04-04-2023 | FOR RENT |
1 bed luxury Furnished Flat for Rent Facing Eiffel Tower long and short term | 0320-4557343 | 04-04-2023 | FOR RENT |
2 Bed Non_Furnished Flat for Rent in Rafi Block Rent in 35k | 0320-4557343 | 04-04-2023 | FOR RENT |
5 Marla Plot 140/135 Sharshah Block: Demand 90 lac | 0320-4557343 | 27-03-2023 | PP + UP |
513/ 62: 10 Marla Plot: Block : Toheed | 0327-8777708 | 15-03-2023 | |
623 Toheed: Demand: 90 | 0327-8777708 | 15-03-2023 | Sami Devoloped |
763 GVR 2: 10 Marla | 0327-8777708 | 15-03-2023 | |
147 GVR 2: 10 Marla | 0327-8777708 | 15-03-2023 | pup |
Bahria Orchard: 10 Marla 2-Plots | 0327-8777708 | 02-03-2023 | |
Bahria Orchard: 10 Marla, 169/J Demad: 84 Lacs | 0327-8777708 | 02-03-2023 | Facing Park |
Bahria Orchard: Triplet 10 Marla 169/N-P-Q General; Demand: 78 Lacs | 0327-8777708 | 02-03-2023 | |
10 marla plot for sale in janiper, demand only 225 lac | 0320-4557343 | 11-02-2023 | Builder Location Foundation Ready for House |
5 marla hall for rent on main boulevard Sector C near Grand Masjid rent is 130k | 0320-4557343 | 11-02-2023 | For Rent |
45 Ghaznavi 5 Marla commercial Plot | 0300-4558511 | 07-02-2023 | PP, UP Paid |
658 Tauheed Block | 0341-4386323 | 07-02-2023 | Off Ground Plot |
10 Mala house for sale Block : hussnain Demand : 3.50 Lacs | 0341-4386323 | 04-02-2023 | Keys Available, Visit Any time possible, Direct owner |
Require 1st Floor in Sector C | 0341-4386323 | 04-01-2023 | Required for Rent |
5 marla used house for sale budget 155 to 160 lac | 0320-4557343 | 14-01-2023 | Required |
336/190-J Block open file 5 Marla | 0320-4557343 | 02-02-2023 | Offer Require |
174 overseas C 5 Marla demand 89 lac only | 0320-4557343 | 02-02-2023 | PP + UP |
10 marla brand new house for sale in gulbhar demand 370 lac | 0320-4557343 | 02-02-2023 | |
5 Marla brand new 2 houses for sale in AA Block: Demand 225 lac each | 0320-4557343 | 17-01-2023 | Meeting Possible |
10 Marla Plot urgent For Sale Iqbal Block: Demand 135 Lacs | 0341-4386323 | 16-01-2023 | Urgent Sale |
5 Marla plot Jinnah Block: Demand 11,000,000 | 0341-4386323 | 16-01-2023 | PP+ UP |
10 Marla plot Jinnah Block: Demand 17,000,000 | 0341-4386323 | 16-01-2023 | PP+ UP |
10 Marla Plot Alamgir block: Demand 115 lac | 0320-4557343 | 14-01-2023 | PP+ UP |
10 Marla Plot: Quaid Block: Deman: 175 lacs | 0341-4386323 | 04-01-2023 | PP + UP (Next to Corner) |
08 Marla Plot Umer Block | 0321-4857784 | 02-01-23 | ADC: Offer Requare |
05 Marla Plot AA Block Demand:121 | 0321-4857784 | 02-01-23 | PP + UP |
05 Marla Plot EE Block Demad: 90 lacs | 0321-4857784 | 02-01-23 | PP + UP + Corner Paid |
05 Marla Plot EE Block Demad: 88 lacs | 0321-4857784 | 02-01-23 | PP + UP |
10 Marla Plot Janiper Block Demad: 180 lacs | 0321-4857784 | 02-01-23 | ADC |
05 Marla Plot Hussain Ext Block | 0321-4857784 | 02-01-23 | ADC: Offer Requare |
05 Marla Plot Hussain Ext Block Demand 81 lacs | 0321-4857784 | 02-01-23 | PP + UP |
Gulmohar Block 1-KANAL Demand: 315 lacs | 0321-4857784 | 02-01-23 | MB+PU+P |
10 Marla Rafi Block Demand 195 Each | 0321-4857784 | 02-01-23 | ADC |
13.5 Marla Plot JASMINE Block Demand: 260 lacs | 0321-4857784 | 02-01-23 | ADC |
6.22 Marla Plot Tulip Ext Demand: 114 lacs | 0321-4857784 | 02-01-23 | ADC |
10 Marla Gulbahar Block Demand: 177 | 0321-4857784 | 02-01-23 | MB+PUP+ADC |
10 Marla Gulbahar Block Demand: 180 lacs | 0321-4857784 | 02-01-23 | PP + UP |
10 Marla Sikandar Demand: 130 lacs | 0321-4857784 | 02-01-23 | PP + UP |
05 Marla Plot B Block Demand: 31 lacs | 0321-4857784 | 02-01-23 | EMC: Facing Park + PUP |
455- 35 : Toheed Non Devlop Plot | 0320-4557343 | 29.11.22 | Offer Requied |
10 Marla Brand New House For Sale in Gulbahar Demand 370 Lac | 0320-4557343 | 29.11.22 |
|
455-43 : Toheed Demand 98 Lac | 0320-4557343 | 29.11.23 | PP +UP |
5 Marla Brand New 2 Corner House For Sale in Block : BB Final Demand 230 | 0320-4557343 | 28.11.22 |
|
10 Marla Used House For Sale In Naspak Society Canal Road Demand 260 Lac | 0320-4557343 | 28.11.22 | Facing Park |
380-Jinah Block 5 Marla: Demand 112 | 0320-4557343 | 24.11.22 |
|
862-GvR Phase-1: Demand 90 Lac | 0320-4557343 | 24.11.22 | Nothing paid |
663-Jasmin: 11.55 Marla: Demand 240 Lac | 0320-4557343 | 24.11.22 | All dues clear |
815-Toheed: Demand 115 Lac | 0320-4557343 | 24.11.22 | PP +UP |
174 Overseas C: Final Demand 88 | 0320-4557343 | 24.11.22 | All dues clear |
2-Kanal Furnished House: In Baber Block: Final Demand: 450, 000 | 0320-4557343 | 24.11.22 |
|
10 Marla Uper Portion For Rent In Gulbahar And Janipher Block : F Rent 45K | 0320-4557343 | 24.11.22 |
|
Bahria Orchard | |||
341 Block : k Orchard 6.5 Marla Demand 58 Lac | 0320-4557343 | 10.12.22 | Corner Paid |
960-G Block: Bahria Orchard: Demand 55 Lac | 0320-4557343 | 24.11.22 | PP +UP- Doc Avaible |
Khayabane Amin | |||
10 Marla Brand New House For Sale | 0320-4557343 | 26.11.20 | Offer Require |
Please enter your username or email address. You will receive a link to create a new password via email.