Land Line +92 0423 513 3523 | 0333-4106160 | |||
Bahria Town Plots For Sale | |||
Society / Phase / Block / Plot (Price In Lacs = Size) | Agent Phone | Date | Feature |
753 : Alamgir Ext Open Foam Demand 55 Lac | 0320-4557343 | 05 .12.22 | Sold Out |
Require 1st Floor in Sector C | 0341-4386323 | 04-01-2023 | Required for Rent |
5 marla used house for sale budget 155 to 160 lac | 0320-4557343 | 14-01-2023 | Required |
5 Marla brand new 2 houses for sale in AA Block: Demand 225 lac each | 0320-4557343 | 17-01-2023 | Meeting Possible |
10 Marla Plot urgent For Sale Iqbal Block: Demand 135 Lacs | 0341-4386323 | 16-01-2023 | Urgent Sale |
5 Marla plot Jinnah Block: Demand 11,000,000 | 0341-4386323 | 16-01-2023 | PP+ UP |
10 Marla plot Jinnah Block: Demand 17,000,000 | 0341-4386323 | 16-01-2023 | PP+ UP |
10 Marla Plot Alamgir block: Demand 115 lac | 0320-4557343 | 14-01-2023 | PP+ UP |
10 Marla Plot: Quaid Block: Deman: 175 lacs | 0341-4386323 | 04-01-2023 | PP + UP (Next to Corner) |
08 Marla Plot Umer Block | 0321-4857784 | 02-01-23 | ADC: Offer Requare |
05 Marla Plot AA Block Demand:121 | 0321-4857784 | 02-01-23 | PP + UP |
05 Marla Plot EE Block Demad: 90 lacs | 0321-4857784 | 02-01-23 | PP + UP + Corner Paid |
05 Marla Plot EE Block Demad: 88 lacs | 0321-4857784 | 02-01-23 | PP + UP |
10 Marla Plot Janiper Block Demad: 180 lacs | 0321-4857784 | 02-01-23 | ADC |
05 Marla Plot Hussain Ext Block | 0321-4857784 | 02-01-23 | ADC: Offer Requare |
05 Marla Plot Hussain Ext Block Demand 81 lacs | 0321-4857784 | 02-01-23 | PP + UP |
Gulmohar Block 1-KANAL Demand: 315 lacs | 0321-4857784 | 02-01-23 | MB+PU+P |
10 Marla Rafi Block Demand 195 Each | 0321-4857784 | 02-01-23 | ADC |
13.5 Marla Plot JASMINE Block Demand: 260 lacs | 0321-4857784 | 02-01-23 | ADC |
6.22 Marla Plot Tulip Ext Demand: 114 lacs | 0321-4857784 | 02-01-23 | ADC |
10 Marla Gulbahar Block Demand: 177 | 0321-4857784 | 02-01-23 | MB+PUP+ADC |
10 Marla Gulbahar Block Demand: 180 lacs | 0321-4857784 | 02-01-23 | PP + UP |
10 Marla Sikandar Demand: 130 lacs | 0321-4857784 | 02-01-23 | PP + UP |
05 Marla Plot B Block Demand: 31 lacs | 0321-4857784 | 02-01-23 | EMC: Facing Park + PUP |
455- 35 : Toheed Non Devlop Plot | 0320-4557343 | 29.11.22 | Offer Requied |
10 Marla Brand New House For Sale in Gulbahar Demand 370 Lac | 0320-4557343 | 29.11.22 |
|
455-43 : Toheed Demand 98 Lac | 0320-4557343 | 29.11.23 | PP +UP |
5 Marla Brand New 2 Corner House For Sale in Block : BB Final Demand 230 | 0320-4557343 | 28.11.22 |
|
10 Marla Used House For Sale In Naspak Society Canal Road Demand 260 Lac | 0320-4557343 | 28.11.22 | Facing Park |
380-Jinah Block 5 Marla: Demand 112 | 0320-4557343 | 24.11.22 |
|
862-GvR Phase-1: Demand 90 Lac | 0320-4557343 | 24.11.22 | Nothing paid |
663-Jasmin: 11.55 Marla: Demand 240 Lac | 0320-4557343 | 24.11.22 | All dues clear |
815-Toheed: Demand 115 Lac | 0320-4557343 | 24.11.22 | PP +UP |
174 Overseas C: Final Demand 88 | 0320-4557343 | 24.11.22 | All dues clear |
2-Kanal Furnished House: In Baber Block: Final Demand: 450, 000 | 0320-4557343 | 24.11.22 |
|
5 Marla Corner Plaza For Sale Block: Rafi Demand 900 Lac | 0320-4557343 | 24.11.22 | Total Rented |
10 Marla Uper Portion For Rent In Gulbahar And Janipher Block : F Rent 45K | 0320-4557343 | 24.11.22 |
|
10 Marla Plot For Sale In JanipherBulding Foundation Ready Demand 225 Lac | 0320-4557343 | 24.11.22 | |
Bahria Orchard | |||
341 Block : k Orchard 6.5 Marla Demand 58 Lac | 0320-4557343 | 10.12.22 | Corner Paid |
960-G Block: Bahria Orchard: Demand 55 Lac | 0320-4557343 | 24.11.22 | PP +UP- Doc Avaible |
Khayabane Amin | |||
10 Marla Brand New House For Sale | 0320-4557343 | 26.11.20 | Offer Require |
Please enter your username or email address. You will receive a link to create a new password via email.